Category: Bez kategorii
MACRONISSOS VILLAGE BGLS
AMARAKOS
Toy Museum
Traditional ‘Bakaliko’_Old Aglantzia
Municipal Parking D’Avila
Atrakcje dla rodzin
Zarówno dzieci jak i dorośli znajdą na Cyprzewszystko, aby stać się uczestnikamipiękneji fascynującejbaśni lub historycznej przygody prowadzącejprzez 11 000 lat historii i cywilizacji! Odwiedź średniowieczny zamek i dowiedz się o królewskim ślubie, który miał miejsce setki lat temu! Zanurz się w świat neolitycznych osadników i dowiedz się jak żyli ludzie w epoce kamienia łupanego! Wędruj po lasach i odnajdź ukryte wodospady!
Jesteś odważny? Jesteś żądny przygód? Chcesz spróbować czegoś nowego? Spróbuj zjechać jedną ze stromych zjeżdżalni, które znajdują się aquaparkach! Zjedź tyrolką w parku leśnych przygód! Idź na gokarty! Chcesz doświadczyć niespotykanej przejażdżki?Dosiądź osła lub wielbłąda! Kochasz zwierzęta? Odwiedź zoo! Czujesz się wysportowany? Spróbuj zagrać w golfa, mini-golfa albo kręgle! Jesteś małym brzdącem?
Baw się z mamą i tatą na placu zabaw!
Niezależnie w jakim jesteś wieku, dołącz do Nas i baw się dobrze na Cyprze!
Nikozja
Parki/place zabaw na świeżym powietrzu
Akropolis Park
| Address: | Acropoleos Avenue |
| Telephone No.: | +357 22470470 or +357 22470348 |
| Opening hours: | 6:00-00:00 |
| Details: | Nature Park with children’s playground and cafeteria |
| Location: | https://goo.gl/maps/PNTvxyK8bTexQTVDA |
National Forest Park of Athalassa
| Address: | Entrance from Kalamon Avenue |
| Telephone No.: | +357 22403739 or +357 22403741 |
| Opening hours: | Morning till sunset |
| Details: | Lakes, picnic areas, sports grounds, bird observation point, botanical garden and a kiosk |
| Location: | https://goo.gl/maps/YshCv53QR6nJXF3o7 |
Agios Georgios Park
| Address: | Lefkosia Forest Division (Entrance from Kerynias Avenue) |
| Telephone No.: | +357 22403739 /- 41 |
| Opening hours: | Morning till sunset |
| Details: | Lake with perimetric path lit at night |
| Location: | https://goo.gl/maps/NsHmFu2btWhEi7eF6 |
Athalassa Visitor Centre
| Address: | 1, Keryneias Avenue |
| Telephone No.: | +357 22462943 or +357 22462906 |
| Opening hours: | Mon-Fri 07.30-15.00 |
| Details: | Botanical Garden, geological exhibition gallery & film theatre |
| Location: | https://goo.gl/maps/ccWxLrBHdb6Bbwn46 |
National Forest Park of the Paedagogical Academy (Lefkosia Forest Division)
| Address: | Entrance from Larnaca Avenue and Aglantzia Avenue |
| Telephone No.: | +357 22403739 /– 41 |
| Opening hours: | Open |
| Details: | Picnic area, pedestrian lanes, bicycle track, children’s playground and a kiosk |
| Location: | https://goo.gl/maps/tRf4W96zjuw7C95n9 |
Nicosia Municipal Gardens
| Address: | Near the Municipal Theater, behind the Parliament |
| Telephone No.: | +357 22403739 or +357 22403741 |
| Opening hours: | Open |
| Details: | A setting with trees, flowers and greenery |
| Location: | https://goo.gl/maps/4QZEPFSXHhmXZJ1k8 |
Gospodarstwa rolne/Działalność związana ze zwierzętami
Lapatsa Riding School
| Address: | Deftera village |
| Telephone No.: | +357 99236222 |
| Opening hours: | – |
| Details: | Horseback riding and lessons – https://lapatsaridingschool.com/ |
| Location: | https://goo.gl/maps/vpdjmQbU7jXNjDQP8 |
Petrides Farm Park
| Address: | Margi village |
| Telephone No.: | +357 22 525255 |
| Opening hours: | Open for visits only on weekends: 10.00-19.00 |
| Details: | Meet our friendly group of animals, and get “hands-on” with daily activity sessions! Go wild on the many indoor and outdoor activities, which include a huge soft play zone and lots more. https://www.facebook.com/petridesfarmpark/ |
| Location: | https://goo.gl/maps/QfG7DRWbeGELVHdc7 |
Riverland Bio Farm
| Address: | Kampia Village |
| Telephone No.: | +357 99 592598 – please call in advance |
| Opening hours: | Tue-Sun 09.00-18.30 |
| Details: | Farm activities: collecting eggs, taking a walk with our friendly donkey, feeding the sheep etc. Sport activities: archery, walking in nature etc. https://www.facebook.com/riverlandbiofarm |
| Location: | https://goo.gl/maps/1JQhYidFEfErMHfN6 |
Kryte place zabaw
Play 4 Kidz
| Address: | 231 Lemesou Ave., Strovolos |
| Telephone No.: | +357 22320000 |
| Opening hours: | Fri: 15:00-21:00 Sat-Sun: 10:00-21:00 |
| Details: | Indoor playroom and outdoor kids pool www.play4kidz.com.cy |
| Location: | https://goo.gl/maps/tVXLUdMGnzh1BXRv5 |
Extreme Park
| Address: | 149 Strovolou Avenue |
| Telephone No.: | +357 22424681, +357 22424275 |
| Opening hours: | For opening hours please visit the website: www.extremepark.com.cy |
| Details: | Kids playground and indoor playroom |
| Location: | https://goo.gl/maps/rT6UzTC9PE2m8CG2A |
Paignidoupoli P&O
| Address: | 10 Pafou str., Latsia (behind Mc Donalds) |
| Telephone No.: | +357 22485313 |
| Opening hours: | Mon-Τhu 11.00- 20.00, Fri-Sun 11.00- 20.30 |
| Details: | Luna Parkand indoor playroom |
| Location: | https://goo.gl/maps/M4dQ5Qf3Fwe7TPz19 |
Papafilippou Luna Park
| Address: | 3 Leoforos Oktovriou 28, Egkomi |
| Telephone No.: | +357 22351554, 22835738 |
| Opening hours: | Mon – Fri: 0900-23:30 Sat – Sun: 09:00-00:00 |
| Details: | Luna Park |
| Location: | https://goo.gl/maps/fVBikEhW1n5yd3jV7 |
Heraclis Ice cream
| Address: | Ledras 110, Lefkosia |
| Telephone No.: | +357 22664198 |
| Opening hours: | 09:00 – 22:00 |
| Details: | Café with a playground |
| Location: | https://goo.gl/maps/5RjB1EqF4Ry2pjxi9 |
Kykko Bowling
| Address: | 3 Theodosi Pieridi str., Egkomi |
| Telephone No.: | +357 22350085 |
| Opening hours: | Mon-Fri: 16:00-00.00 Sat & Sun: 15:00-00.00 |
| Details: | Bowling |
| Location: | https://goo.gl/maps/9Uaqe37rEVyXecQN8 |
ARC-Alternative Recreational Center
| Address: | Paliometocho village |
| Telephone No.: | +357 70001199 |
| Opening hours: | Tue-Fri: 16.00-22.00 Sat-Sun: 10.00-23.00 |
| Details: | Indoor Trampoline Arena Outdoor Toddlers Trampoline Parkour Arena |
| Location: | https://goo.gl/maps/voQx8YTZBHXyeY8T9 |
Escape the Room Cyprus
| Address: | Theokritou 3AB, 1060, Nicosia |
| Telephone No.: | +357 22433353 |
| Opening hours: | Monday- Thursday: 18:30 – 23:00 Friday: 18:30 – 00:30 Saturday: 11:00 – 00:00 Sunday: 11:00 – 22:30 |
| Details: | The concept of escaping from a locked room originated from a number of videogames in the late 1990’s. We currently offer 4 uniquely themed rooms for you and your friends to experience and test your reasoning and logic. |
| Location: | https://goo.gl/maps/mK1PeubBvf9VFo4R9 |
Lemesos
Parki/place zabaw na świeżym powietrzu
Armonia Open Air Sport Park
| Address: | Agios Tychonas |
| Telephone No.: | +357 25 328083 |
| Opening hours: | open |
| Details: | Outdoor sport park |
| Location: | https://goo.gl/maps/598dcpAkrsdwR7d7A |
Natural Park of Polemidhia
| Address: | Off Limassol – Platres main road |
| Telephone No.: | +357 25305833 |
| Opening hours: | open |
| Details: | Walking trails, picnic site, playground, park |
| Location: | https://goo.gl/maps/sBmsgxc1XqxocFPRA |
Akrotiri Environmental Education Centre
| Address: | Near Akrotiri Salt Lake |
| Telephone No.: | +357 25 826562 |
| Opening hours: | Mon-Fri 08:00-14:00 Saturday: CLOSED Sunday: 8:00-14:00 |
| Details: | Wildlife observation area, botanical trail, exhibit rooms, playground |
| Location: | https://goo.gl/maps/6iuBrPXmgweu1awi6 |
Limassol Promenade & Sculpture Park
| Address: | Next to the old Port of Limassol |
| Telephone No.: | – |
| Opening hours: | open |
| Details: | Children’s playground, skating, cycling tracks for children and adults |
| Location: | https://goo.gl/maps/h844k3DricG668Pm6 |
The Need 4 Speed Go Karting
| Address: | Erimi village |
| Telephone No.: | +357 99462269 |
| Opening hours: | Daily 10:00-20:30 (Reservations required) |
| Details: | Go Karting |
| Location: | https://goo.gl/maps/NcxQVhcG9BNn1Thw8 |
City Skate Park
| Address: | Pervolas 7, Germasogeia 4046 |
| Telephone No: | – |
| Opening hours: | Daily 8:00-21:00 (Free Entrance) |
| Details: | The City Skate Park, spreading across 5000 square metres, is a fresh cultural space for both children and adults. Carefully planned and equipped, it offers ramps, bowl, pump track – more than 36 elements in total for developing a skateboarder’s skills. Every child must wear a helmet, an uncompromising rule at the park. There’s enough space for both beginners and advanced skaters. https://www.instagram.com/city.skate.park/ |
| Location: | https://maps.app.goo.gl/jeC37Qpo5AMoENCY9 |
Sayious Adventure Park
| Address: | Asgata village |
| Telephone No.: | +357 25 633163 or +357 99337585 |
| Opening hours: | Daily 08:30-17:00 (Reservations required) www.sayious.com |
| Details: | Off road tours Buggy, Enduro, Drift Go Carting, Archery, Paintball |
| Location: | https://goo.gl/maps/UrDNFJho4uD3JKaa6 |
Pyrgos Aroma Park
| Address: | Kritis street, Pyrgos village |
| Telephone No.: | +357 99 063240 |
| Opening hours: | Open daily (https://www.facebook.com/profile.php?id=61562067054755&sk=about) |
| Details: | Amusement & Theme Park (Herbal Park with playground and medicinal plants |
| Location: | https://www.facebook.com/profile.php?id=61562067054755&sk=about |
Gospodarstwa rolne/Działalność związana ze zwierzętami
Lemesos Public Gardens and Zoo
| Address: | 28th Oktovriou str. opposite Akti Olympion Beach |
| Telephone No.: | +357 25588345 |
| Opening hours: | Daily from morning till sunset |
| Details: | Public Gardens and Zoo |
| Location: | https://goo.gl/maps/Cg2pBcyEBVH9PB7V9 |
Pony Park
| Address: | Kosta korali 3, Tsiflikoudia Limassol |
| Telephone No.: | +357 70007000 (please call in advance) |
| Opening hours: | Fri 16:00-20:30, Sat&Sun 10:00-20:00 |
| Details: | Pony Park, playground, cafeteria |
| Location: | https://goo.gl/maps/VAboRo4oF52ZsPKZ7 |
Apesia Hills Donkey Riding Park
| Address: | Apesia village |
| Telephone No.: | +357 96713034 |
| Opening hours: | 9:00 – 21:00 |
| Details: | Donkey riding, donkey farm, Kid’s playground, swimming pool, cafeteria https://www.facebook.com/ApesiaDonkeySafari/ |
| Location: | https://goo.gl/maps/bxW2p5z7mSnjaWuu5 |
Kryte place zabaw
Kid’s World Play Center
| Address: | Next to Agios Nikolaos Church |
| Telephone No.: | +357 25580644 |
| Opening hours: | Wed-Fri 16:00-20:00 Sat -Sun 11:00-21:00 |
| Details: | Indoor Playroom |
| Location: | https://goo.gl/maps/4buVuyNEjc2mhJ2s8 |
Bricks for Kidz
| Address: | Spyrou Kyprianou Avenue 79 |
| Telephone No.: | +357 25588345, https://www.bricks4kidz.com.cy/ |
| Opening hours: | Monday closed Tue – Fri: 14:30-20:00 Sat – Sun:11:00-20:00 |
| Details: | Bricks4kidz Lego Creativity Centre Ages: 4-15 Educational and Recreational Activities Weekdays fee: €6 per child Weekend Entrance fee: €7 |
| Location: | https://goo.gl/maps/wVdSgRaD4J3bjEJZ6 |
Pagodromio and Bowling
| Address: | My Mall, Ζakaki |
| Telephone No.: | +357 25343777 |
| Opening hours: | Daily 11:00-23:00 |
| Details: | Ice-skating & Bowling |
| Location: | https://goo.gl/maps/8oSPZqfbgM13uoW66 |
Bubble Park
| Address: | 100 m. after Agios Antonios church (on the way to the New Port) |
| Telephone No.: | +357 70008586, www.bubblepark.com.cy |
| Opening hours: | Tue – Fri: 15:30-21:00, Sat – Sun: 10:30-21:00 |
| Details: | Indoor playground/slides/trampolines/ Inflatables/rope course/bumper bikes |
| Location: | https://goo.gl/maps/uEy5bUyfR9Cw3r3Q8 |
Sporty wodne
Fasouri “Water Mania” Waterpark
| Address: | Road E602, (Lemesos Harbour – Fasouri, Akrotiri) |
| Telephone No.: | +357 25714235 |
| Opening hours: | April–October daily 10:00-18:00 |
| Details: | Water park, restaurants. http://www.fasouri-watermania.com/en/ |
| Location: | https://goo.gl/maps/am2gF2Qt3TDFjG8e8 |
Muzea
Paradox Museum Limassol – TRAKASOL CULTURAL CENTER
| Address: | Limassol Marina, Trakasol Cultural Center |
| Telephone No.: | +357 25051758 |
| Opening hours: | Monday 1 May 10:00-20:00 Monday -Thursday 11:00-20:00 Friday: 11:00-21:00 Saturday: 10:00-22:00 Sunday: 10:00-21:00 General Admission (12+): 15 € |
| Details: | https://www.paradoxmuseumlimassol.com/ |
| Location: | https://goo.gl/maps/TyJ9EtbiQkXgqvHJ7?coh=178572&entry=tt |
Cyprus Historic & Classic Motor Museum
| Address: | Epimitheos street, 3056 Ipsonas Industrial Areas |
| Telephone No.: | +357 70009000 |
| Opening hours: | Winter: Daily 9:00-17:00 Summer: Monday-Friday 09:00-17:00 Saturday-Sunday 10:00-18:00 Entrance: €13 │ €11 +65 yrs│ €9 teenagers │€7 children |
| Details: | The collection includes more than 195 vehicles, covering the period of the last century as well as a unique collection for 1200 model cars. www.cyprusmotormuseum.com.cy |
| Location: | https://goo.gl/maps/LSyT2k5qXFJXEGbKA |
Cyprus Theatre Museum
| Address: | 8 Panos Solomonides str., 3032 Lemesos |
| Telephone No.: | +357 25343464 |
| Opening hours: | Mon: 9:30-13:00, Tue-Fri: 9:00-13:00 &16:00-19:00, Sun: 10:00-14:00 (closed on Saturdays and Public Holidays) Entrance: €3 |
| Details: | Printed material, scale models, props, set and costume designs, as well as photographs and posters. www.cyprustheatremuseum.com |
| Location: | https://goo.gl/maps/jxuWGkxfooJbpKhz9 |
Larnaka
Parki/place zabaw na świeżym powietrzu
Agios Georgios Cultural center
| Address: | Next to Agios Georgios Kontos Church |
| Telephone No.: | +357 97 722331 |
| Opening hours: | Daily: 14:30-21:00 Tel: +357 97828455 |
| Details: | Outdoor playground for children Mini football courts, basketball and tennis courts |
| Location: | https://goo.gl/maps/ezsA8sz1tJu5Gvg96 |
Battle Field Live Cyprus
| Address: | Located just off of the old Larnaka to Nicosia highway (B2). About 150 meters north of Pascal English School. Look for the sign on your left side. |
| Telephone No.: | +357 9669343, Reservation required |
| Opening hours: | Mon – Sunday: Pre booking only Minimum group size: 10 |
| Details: | Paintball & Combat laser. www.battlefieldlivecy.com |
| Location: | https://goo.gl/maps/NsHmFu2btWhEi7eF6 |
Municipal Garden Cyprus
| Address: | Gregori Avxentiou str. |
| Telephone No.: | +357 24652569, + 357 24653333 |
| Opening hours: | Municipal Gardens and Playground – Daily from morning till sunset Natural History Museum Mon-Fri 09.00-15.45 and Sat 09.00-13.00 Entrance fee: 0,50 cents |
| Details: | Outdoor playground for children/Natural History Museum /Cafeteria |
| Location: | https://maps.app.goo.gl/HrNqoB5L3nQdRrFx6 |
Gospodarstwa rolne/Działalność związana ze zwierzętami
Camel Park
| Address: | Mazotos village |
| Telephone No.: | + 357 24991243, +357 99416968, +357 24432711 e-mail: [email protected] |
| Opening hours: | Nov-Mar: Daily 09:00-17:00 Apr-Oct: Daily 09:00-19:00 |
| Details: | Feed & ride Camels, see deer, ostriches, goats, ponies, horses and donkeys, Swimming pool, park, safari rides. website: https://camel-park.com/ |
| Location: | https://goo.gl/maps/7WRUQqzRW1vtrE9a8 |
Salt Lake Stables
| Address: | Dromolaxia village |
| Telephone No.: | +357 99 965679, https://www.facebook.com/groups/8259659267/ |
| Opening hours: | Only by appointment |
| Details: | Horse riding |
| Location: | https://goo.gl/maps/89Lgwv72UU4k3Wnd7 |
Golden Donkey Farm
| Address: | Skarinou village |
| Telephone No.: | +357 99620736, https://www.goldendonkeys.com/golden/ |
| Opening hours: | Apr-Oct: 10:00-18:00 Nov-Mar: 9:00-16:30 |
| Details: | Donkey rides, Donkey milk products, traditional house, playground, park and wax museum |
| Location: | https://goo.gl/maps/VjJM7VinhgLzjFzv6 |
Kryte place zabaw
Rock N’ Bowl
| Address: | Larnaca Dhekeleia Road, 7081 Pyla / P.O Box 40660, 6306 Larnaca |
| Telephone No.: | +357 24822777 |
| Opening hours: | Daily: 15:00-23:00 |
| Details: | Bowling, Playground. http://www.rocknbowl.com.cy/ |
| Location: | https://goo.gl/maps/8GKkHy1wfUju6KkW9 |
Fun Factory Playground
| Address: | Spyrou Kyprianou 65, Larnaca |
| Telephone No.: | +357 70004095 |
| Opening hours: | Mon-Fri: 12:00-21:00 Sat-Sun: 10:00-21.00 |
| Details: | Playground https://el-gr.facebook.com/funfactory.larnaca/ |
| Location: | https://goo.gl/maps/mmHcZD1on1LA2qKv5 |
Pafos
Parki/place zabaw na świeżym powietrzu
Ierokipion Park
| Address: | Geroskipou |
| Telephone No.: | – |
| Opening hours: | open |
| Details: | Municipal Gardens of Geroskipou Village |
| Location: | https://goo.gl/maps/ANqZgK79wbxHKRhs6 |
Municipal Gardens of Pegeia village
| Address: | Municipal Gardens of Pegeia village |
| Telephone No.: | +357 26 621113, 26 621244 |
| Opening hours: | open |
| Details: | Municipal Gardens of Pegeia village |
| Location: | https://goo.gl/maps/5uGZHvfEgCmSdtFE8 |
Island cove, adventure mini golf
| Address: | Pafos-off Poseidonos avenue, close to Cypria Maris and Ledra Beach Hotels |
| Telephone No.: | +357 97819777 |
| Opening hours: | Daily: 10.00-20.00 |
| Details: | Mini Golf |
| Location: | https://goo.gl/maps/m9gNEdvL5NF5bcAv7 |
Pafos Golf driving Range
| Address: | Coral Bay road, opposite of Azia Hotel |
| Telephone No.: | +357 99468509 |
| Opening hours: | From 09:00 till evening |
| Details: | Golf Driving Range & Academy |
| Location: | https://goo.gl/maps/75AkND27S3buYSuv7 |
Go karts –Pafos karting Center Karting
| Address: | Coral Bay |
| Telephone No.: | +357 70001314 |
| Opening hours: | Weekdays: 09:00-18:00 Sat & Sun: 09:00-22:00 |
| Details: | Karting |
| Location: | https://goo.gl/maps/6zVX78oDcz73kkQA6 |
Gospodarstwa rolne/Działalność związana ze zwierzętami
Pafos Zoo
| Location: | https://goo.gl/maps/8E7kCbD8sYu5jkRD8 |
Kryte place zabaw
Bowling Cosmic
| Address: | Leoforos Apostolou Pavlou (Next to the Carobmills) |
| Telephone No.: | +357 99425588 |
| Opening hours: | Mon-Fri: 15.00-23.00 Sat&Sun: 10.00-23.00 |
| Details: | Bowling & soft play for kids and play area |
| Location: | https://goo.gl/maps/4vUpG4xLhRu2bQeR8 |
Sporty wodne
“Aphrodite” Water Park
| Address: | Off Poseidonos avenue, Geroskipou |
| Telephone No.: | +357 99527211, +357 26913638 |
| Opening hours: | Daily: 25th March–June: 10:30-17:30 July-Aug: 10:00-18:00 Sept-Oct: 10:00-17:00 |
| Details: | Water park. www.aphroditewaterpark.com |
| Location: | https://goo.gl/maps/YMnTiCL9nQpYQ3Rs5 |
Agia Napa-Protaras
Parki/place zabaw na świeżym powietrzu
Cyherbia Botanical Park
| Address: | Avgorou village |
| Telephone No.: | +357 99915443, https://www.cyherbia.com/ |
| Opening hours: | Daily: 9:00-18:00 |
| Details: | |
| Location: | https://goo.gl/maps/tf9J8wbQFaRSGJzx5 |
Go Karts (next to Waterpark)
| Address: | Agia Napa |
| Telephone No.: | +357 23723111 |
| Opening hours: | Daily: April – October: 10:00-20:00 |
| Details: | Karting |
| Location: | https://goo.gl/maps/WDSfUNcA4reJMTK66 |
Paliatso Luna Park
| Address: | Nissi Avenue, Agia Napa |
| Telephone No.: | +357 23724744 |
| Opening hours: | Daily: April-October: 18:00-00:00 |
| Details: | Luna park, https://parkopaliatsocy.com/ |
| Location: | https://goo.gl/maps/TM3tmu279qJGdYJCA |
Dolfins Luna Park
| Address: | 43 Arch. Makariou Limanaki, Agia Napa Harbour, Cyprus |
| Telephone No.: | +357 99295100 |
| Opening hours: | Summer 10:00-00:00 |
| Details: | Luna park. www.dolfinslunapark.com |
| Location: | https://goo.gl/maps/eTajj4HD24n8Z9XL9 |
Paliatso Go Karts
| Address: | Nissi Avenue, Agia Napa |
| Telephone No.: | +357 23724744 |
| Opening hours: | Summer daily 17:00-00:00 |
| Details: | Karting |
| Location: | https://goo.gl/maps/TM3tmu279qJGdYJCA |
Fantastico Mini Golf
| Address: | Protaras |
| Telephone No.: | +357 99259125 or +357 99388280 |
| Opening hours: | Daily: 10:00-00:00 May-October |
| Details: | Mini golf |
| Location: | https://goo.gl/maps/XgrdcctvBNTrjHvw9 |
Star Leisure Mini Golf
| Address: | Protaras |
| Telephone No.: | +357 99454670 |
| Opening hours: | Daily: 9:00-00:00 April-October |
| Details: | Mini golf, https://www.facebook.com/pg/starleisureminigolf/posts/ |
| Location: | https://goo.gl/maps/GoJ71tKkG7GabqfX9 |
Gospodarstwa rolne/Działalność związana ze zwierzętami
Ocean Aquarium
| Address: | Cavo Greco 19, Protara Avenue |
| Telephone No.: | +357 23741111 |
| Opening hours: | April-October: 10:00-18:00 November-March: 09:00-16:00 Summer: 10:00-17:00 |
| Details: | Aquarium. www.protarasaquarium.com |
| Location: | https://goo.gl/maps/HsvvgchgJ2rEsth1A |
Animal Park Achna
| Address: | Near Achna Dam |
| Telephone No.: | +357 99648476 |
| Opening hours: | Winter: 09:00-16:00 Summer: 09:00-20:00 |
| Details: | Donkey farm, https://m.facebook.com/Achna-Lake-Donkey-Park-135487873310382/ |
| Location: | https://goo.gl/maps/V2kJDSrbF1FCeHNTA |
Kryte place zabaw
Play For All
| Address: | 149 Griva Digeni, Paralimni |
| Telephone No.: | +357 23740555 |
| Opening hours: | Mon-Thu: 14:00 – 23:00 Fri-Sun & Pub.Hol.:10:00 – 23:00 |
| Details: | Bowling & Indoor playground https://play4all.com.cy |
| Location: | https://goo.gl/maps/HM3FNZLJdUQVzzWy9 |
Sporty wodne
“Water World” Waterpark
| Address: | Agia Napa, Agia Thekla str.. |
| Telephone No.: | +357 23724444 |
| Opening hours: | Daily: April-November 10:00-18:00 |
| Details: | Water park. www.waterworldwaterpark.com |
| Location: | https://goo.gl/maps/XpKRdgVPjTyaEjdn7 |
Magic Dancing Waters Protaras
| Address: | Leoforos Protara |
| Telephone No.: | +357 99623143 or +357 99416350 |
| Opening hours: | Every evening at 21:00 April – October |
| Details: | Sound and vision with water. www.magicdancing.szm.com |
| Location: | https://goo.gl/maps/zqNMcndL6xybU63x8 |
Troodos
Parki/place zabaw na świeżym powietrzu
Adventure Mountain Park
| Address: | Kyperounta village, Doksa Si o Theos Str. |
| Telephone No.: | +357 97772177 or +357 99674126 |
| Opening hours: | November – March: Tuesday-Sunday 08:00-18:00 Closed on Mondays April – October: Tuesday-Sunday 09:00-18:00 Closed on Mondays |
| Details: | Climbing , Paintball, Mountain walking, Orientation, Archery, Team building activities, Camping. www.adventuremountainpark.com |
| Location: | https://goo.gl/maps/zQujgHNFDTzFPeMD8 |
Sparti Platres Rope Park – closed in January and February 2025
| Address: | Pano Platres village, 50 Panayias Faneromenis Str. Main road from Kato Platres to Pano Platres – in front of Platres Hospital, |
| Telephone No.: | +357 99100003, +357 99100040 |
| Opening hours: | For the opening hours please check our website: www.spartipark.com or https://www.facebook/parkSPARTI |
| Details: | Rope Adventure Forest Park with 160 games, including ‘Speed zip-line’ and ‘speed jump feet first’ (All people are fully protected by continue safe line) www.spartipark.com |
| Location: | https://goo.gl/maps/Dew3YWX9sXFsrv4A8 |
Τroodos Geopark Visitor Centre
| Address: | Near the Amiantos botanical garden |
| Telephone No.: | +357 25752401, +357 22952043 |
| Opening hours: | Monday – Sunday: 09:00 – 16:00 Closed on Mondays and on Public Holidays. Entrance: → Adults,€3 → Children age 6 – 18, €2 → Free entrance for children under the age of 6 → For groups of 10 or more people, the ticket is at the special price of €2 → For groups of children / schools, the ticket is at the special price of €1 * Tickets revenue is used for the maintenance of the building but also for Geopark activities. E-mail: [email protected] |
| Details: | A visitor’s center with information on the unique geology of Troodos mountains |
| Location: | https://goo.gl/maps/UkUquYrwXKTDUwwi9 |
Troodos Botanical Garden “A.G. Leventis”
| Address: | Pano Amiantos |
| Telephone No.: | +357 25752490, Platania Forest Division tel.: +357 22924219 |
| Opening hours: | Access in the garden is free of charge. You are advised to visit the garden during working days and hours (09:00-14:00), when the visitor center is open for better service and information. For organized visits and information please get in touch with the visitors center (tel. 25550091, tel/fax: 25550092, email: [email protected]) or the Platania Forest Division (tel: 22924219, fax: 22923222, email: [email protected]). Entrance: Free |
| Details: | The Troodos botanic garden is targeting towards the conservation and promotion of the Cypriot botanical heritage, focusing on the Troodos native and traditional cultivated plants. Website: http://www.troodos-geo.org/cgibin/hweb?-A=246&-V=amiantos |
| Location: | https://goo.gl/maps/8eYncZE2BmdJjfMz8 |
Marina’s Adventure Park
| Address: | Kakopetria Village, 34 Agiou Nikolaou, 2800 |
| Telephone No.: | +357 99998420 |
| Opening hours: | Opening hours: Mon-Sun: 10.00-19.00 Closed on 24, 25 & 31 December & 1st January |
| Details: | Rope Climbing Adventure www.marinasropepark.com.cy |
| Location: | https://goo.gl/maps/xMFWbpbJWmqqxzsg6 |
The Visitor Centre of the Troodos National Forest Park
| Address: | 4800 Troodos-200 m west of the Troodos main square | |||||||||||||||||||||||||
| Telephone No.: | +357 25420144, Fax: +357 25420145, e-mail: [email protected] | |||||||||||||||||||||||||
| Opening hours: |
| |||||||||||||||||||||||||
| Details: | The Centre aims, through its exhibits and services, to inform the visitor about the importance and unique character of the Park, various environmental issues, recreational facilities available and activities which are permitted in the Park. Website: http://www.troodos-geo.org/cgibin/hweb?-A=196&-V=troodos | |||||||||||||||||||||||||
| Location: | https://goo.gl/maps/UkUquYrwXKTDUwwi9 |
Biuro Turystyki Cypru we Francji – Paryż
Godziny otwarcia:
Poniedziałek – Piątek: 09:00 – 12:30 oraz 13:30 – 17:00 (czasu lokalnego)
| Adres: | 23 Rue Galillée |
| Kod pocztowy: | 75116 Paryż |
| Telefon: | +33 1 42 61 42 49 |
| info.france@visitcyprus.com |
Authentic Shopping in Cyprus
Whilst Cyprus offers the modern shopping experience you would expect from a European country – with high streets and malls of brand names and independent retailers – the island also retains its traditional shopping allure with unique, locally made items.
With a rich history and many local handicrafts still practised as a speciality in individual villages and regions, you can pick up an authentic piece of the island’s heritage, from intricate lace tablecloths to rustic pottery. And the art of handmade or authentic continues with food and drink, such as painstakingly prepared sweets and delicacies and bottles of olive oil, or the world’s most historic wine.
The island is also popular for its custom-made jewellery and clothing, including gold, leather and tailoring, making it easy and cost-effective to have a one-off created specially to your specifications, taste and personality.
So, whether as a souvenir, a gift for loved ones, or just to treat yourself, there are a multitude of wonderful items you can purchase to take home… the only problem will be deciding what to buy, and how to fit it all in your suitcase!